Career Stats for the B League

#NameGAPMAGAAAPMSOASOGGames Played
77 Rudolph Achberger 32 12 45 0.71 0.27 1.00 0 0 45
43 Tom Allgoever 0 2 12 0.00 0.05 0.29 0 0 42
10 George Anderson 91 77 182 0.65 0.55 1.31 0 0 139
99 Denis Arsino 0 0 0 0.00 0.00 0.00 0 0 1
25 Terry Benefield 1 1 6 0.09 0.09 0.55 0 0 11
19 Kelly Blocker 7 9 4 0.39 0.50 0.22 3 0 18
5 Tim Boomer 11 8 2 1.00 0.73 0.18 0 0 11
3 David Brooks 0 0 2 0.00 0.00 2.00 0 0 1
85 Joe C.P. Goalie 0 0 0 0.00 0.00 0.00 0 0 2
16 Ross Caimaldi 0 0 0 0.00 0.00 0.00 0 0 1
9 Brennan Cantele 14 11 62 0.56 0.44 2.48 0 0 25
7 Dan Ciarametaro 18 12 3 1.38 0.92 0.23 0 0 13
19 Ralph Collins 1 5 0 0.08 0.42 0.00 0 0 12
3 Tony D Alba 7 8 4 0.88 1.00 0.50 0 0 8
65 Gary Davenport 8 9 8 0.89 1.00 0.89 0 0 9
3 CJ Denmark 2 0 0 2.00 0.00 0.00 0 0 1
19 Todd Duncan 31 24 16 0.66 0.51 0.34 3 2 47
2 Jim Foody 0 2 0 0.00 0.20 0.00 0 0 10
99 ??? Fury Goalie 0 0 0 0.00 0.00 0.00 0 0 1
29 Josh Geary 21 7 2 1.91 0.64 0.18 0 0 11
87 Moose Goalie 0 0 0 0.00 0.00 0.00 0 0 1
90 Patriots Goalie 0 0 0 0.00 0.00 0.00 0 0 1
91 Rich Goalie 0 0 0 0.00 0.00 0.00 0 0 2
97 Ludek Goalie 0 0 3 0.00 0.00 0.38 0 0 8
98 Larry Goalie 0 0 0 0.00 0.00 0.00 0 0 1
99 Goalie Goalie 0 0 0 0.00 0.00 0.00 0 0 5
99 Ricky Goalie 0 0 0 0.00 0.00 0.00 0 0 1
99 Ryan Goalie 0 0 0 0.00 0.00 0.00 0 0 1
99 Tim Goalie 0 0 0 0.00 0.00 0.00 0 0 1
6 Andrew Gregg 44 41 20 1.13 1.05 0.51 3 1 39
92 Kris Hardy 0 0 0 0.00 0.00 0.00 0 0 3
41 Tom Ivan 0 2 0 0.00 0.33 0.00 1 0 6
7 Michael Kacser 2 3 3 0.50 0.75 0.75 0 0 4
13 Mike Keane 89 59 88 0.62 0.41 0.62 6 2 143
8 Don Kiernan 1 1 0 0.50 0.50 0.00 0 0 2
8 Mark Killen 2 2 24 0.04 0.04 0.50 0 0 48
39 Joe Klass 0 2 30 0.00 0.06 0.86 0 0 35
99 John Kokkas 0 0 0 0.00 0.00 0.00 0 0 21
14 John LaChance 44 51 66 0.35 0.41 0.53 1 0 125
7 Dave Lavigne 1 0 0 1.00 0.00 0.00 0 0 1
88 Wing Lingle 0 0 0 0.00 0.00 0.00 0 0 1
89 James Lingle 0 0 0 0.00 0.00 0.00 0 0 1
32 Mike Lyons 23 35 45 0.12 0.18 0.23 1 0 196
99 Brian Mad Dogs Goalie 0 0 2 0.00 0.00 0.14 0 0 14
37 Tony Magos 0 5 15 0.00 0.17 0.52 0 0 29
28 Zach Mangones 4 10 10 0.13 0.33 0.33 2 0 30
4 Curtis Marion 42 58 31 0.34 0.47 0.25 0 0 123
44 Tim Mau 0 0 0 0.00 0.00 0.00 0 0 3
99 Dom McDonald 0 1 4 0.00 0.50 2.00 0 0 2
1 Louie Mele 0 0 0 0.00 0.00 0.00 0 0 9
13 Jeremey Mele 1 0 3 1.00 0.00 3.00 0 0 1
11 Kevin Myszka 13 13 4 1.18 1.18 0.36 1 1 11
59 Bruce Nichols 5 11 8 0.07 0.15 0.11 0 0 75
96 Rob Olson 2 2 0 2.00 2.00 0.00 0 0 1
18 Greg Orchard 3 36 46 0.02 0.21 0.27 0 0 171
94 Frank Paterno 0 1 19 0.00 0.03 0.51 0 0 37
99 ??? Patriots Goalie 0 0 0 0.00 0.00 0.00 0 0 2
91 Kyle Paulhus 24 13 4 1.26 0.68 0.21 3 1 19
40 Jack Peak 4 18 42 0.04 0.18 0.42 0 0 101
30 Matt Pickett 2 16 21 0.02 0.18 0.24 0 0 87
99 Joe Pizzo 0 0 0 0.00 0.00 0.00 0 0 1
7 Curtis Pope 1 5 4 0.04 0.19 0.15 0 0 27
20 Rob Proctor 3 6 6 0.08 0.16 0.16 0 0 37
99 Eddie Reactors Goalie 0 0 0 0.00 0.00 0.00 0 0 1
33 Shawn Regan 25 42 86 0.20 0.33 0.67 2 0 128
27 Dave Roberts 11 21 13 0.15 0.29 0.18 1 0 72
88 Matt Russo 0 0 4 0.00 0.00 4.00 0 0 1
16 Ron Samac 1 2 2 0.17 0.33 0.33 0 0 6
66 Shawn Schantz 1 1 0 0.25 0.25 0.00 0 0 4
23 Chris Sheffield 41 32 4 1.58 1.23 0.15 2 1 26
37 Bryon Silinsky 13 17 4 0.48 0.63 0.15 2 0 27
21 Dale Simpson 92 50 122 0.86 0.47 1.14 0 0 107
23 Austin Smith 1 0 0 1.00 0.00 0.00 0 0 1
99 Jason Smith 0 0 0 0.00 0.00 0.00 0 0 39
99 Tim Smith 0 0 0 0.00 0.00 0.00 0 0 19
29 Dave Ulrich 5 12 18 0.31 0.75 1.13 0 0 16
5 John Waldron 3 0 0 1.00 0.00 0.00 0 0 3
5 David Whitley 0 0 0 0.00 0.00 0.00 0 0 3
10 Mike Williamson 4 2 4 0.67 0.33 0.67 2 1 6
17 John Zucco 16 33 126 0.10 0.20 0.75 0 0 167
C Career Stats