Career Stats for the C League

#NameGAPMAGAAAPMSOASOGGames Played
43 Tom Allgoever 1 1 2 0.08 0.08 0.17 0 0 12
10 George Anderson 6 8 10 0.43 0.57 0.71 1 0 14
99 Ray Anderson 0 0 0 0.00 0.00 0.00 0 0 12
99 Randy Bar Flies Goalie 0 0 0 0.00 0.00 0.00 0 0 2
99 Carlos Basallo 0 0 0 0.00 0.00 0.00 0 0 1
25 Terry Benefield 2 4 6 0.17 0.33 0.50 0 0 12
19 Kelly Blocker 4 2 6 0.67 0.33 1.00 0 0 6
3 David Brooks 1 0 0 1.00 0.00 0.00 0 0 1
86 Eric Carroll 0 0 0 0.00 0.00 0.00 0 0 1
99 Joe Caruso 0 0 0 0.00 0.00 0.00 0 0 2
34 Dave Crandall 2 7 2 0.17 0.58 0.17 0 0 12
37 Brian Fee 5 3 3 0.23 0.14 0.14 0 0 22
86 Kevin Goalie 0 0 0 0.00 0.00 0.00 0 0 1
90 Patriots Goalie 0 0 0 0.00 0.00 0.00 0 0 1
93 Manny Goalie 0 0 0 0.00 0.00 0.00 0 0 1
95 Jimmy Goalie 0 0 0 0.00 0.00 0.00 0 0 3
99 Freedom Wings Goalie 0 0 0 0.00 0.00 0.00 0 0 1
99 Goalie Goalie 0 0 0 0.00 0.00 0.00 0 0 2
99 Ryan Goalie 0 0 0 0.00 0.00 0.00 0 0 1
99 Will Goalie 0 0 2 0.00 0.00 2.00 0 0 1
6 Andrew Gregg 34 8 22 1.48 0.35 0.96 0 0 23
92 Kris Hardy 0 0 0 0.00 0.00 0.00 0 0 29
3 John Hartman 3 1 10 0.33 0.11 1.11 0 0 9
13 Mike Keane 158 60 88 1.07 0.41 0.59 5 4 148
8 Mark Killen 9 17 66 0.09 0.17 0.65 0 0 101
19 Tony Klemmer 20 32 36 0.20 0.32 0.36 0 0 100
4 Geoff Kwitko 4 3 10 0.40 0.30 1.00 0 0 10
80 Daniel Kwitko 3 2 2 0.75 0.50 0.50 0 0 4
14 John LaChance 16 3 2 0.84 0.16 0.11 0 0 19
89 James Lingle 0 0 0 0.00 0.00 0.00 0 0 1
32 Mike Lyons 28 41 41 0.18 0.27 0.27 1 0 153
5 Sean Macdonald 4 8 14 0.17 0.35 0.61 0 0 23
99 Brian Mad Dogs Goalie 0 0 0 0.00 0.00 0.00 0 0 1
28 Zach Mangones 10 9 38 0.24 0.21 0.90 3 1 42
4 Curtis Marion 12 18 10 0.40 0.60 0.33 0 0 30
44 Tim Mau 1 5 12 0.03 0.13 0.32 0 0 38
99 John Mazar 0 0 0 0.00 0.00 0.00 0 0 29
1 Louie Mele 0 0 0 0.00 0.00 0.00 0 0 10
13 Jeremey Mele 6 8 13 0.26 0.35 0.57 0 0 23
18 Greg Orchard 11 20 20 0.08 0.15 0.15 0 0 136
34 Jim Paauw 0 2 0 0.00 0.13 0.00 0 0 16
24 Todd Parker 1 1 0 0.50 0.50 0.00 0 0 2
91 Kyle Paulhus 56 19 6 1.65 0.56 0.18 2 1 34
40 Jack Peak 1 13 58 0.01 0.18 0.79 0 0 73
33 Alex Peters 2 3 0 0.17 0.25 0.00 0 0 12
30 Matt Pickett 4 8 61 0.05 0.11 0.82 0 0 74
99 Joe Pizzo 0 0 4 0.00 0.00 4.00 0 0 1
7 Curtis Pope 4 12 10 0.07 0.22 0.18 0 0 55
20 Rob Proctor 7 5 6 0.28 0.20 0.24 0 0 25
33 Shawn Regan 3 12 8 0.10 0.39 0.26 0 0 31
15 Rich Remick 26 42 29 0.17 0.28 0.19 0 0 151
4 Paul Rockhill 2 2 4 0.25 0.25 0.50 2 1 8
88 Matt Russo 8 6 36 0.14 0.10 0.62 0 0 58
16 Ron Samac 12 7 8 0.80 0.47 0.53 0 0 15
66 Shawn Schantz 11 18 2 0.12 0.20 0.02 0 0 90
23 Chris Sheffield 0 8 14 0.00 0.12 0.21 0 0 67
37 Bryon Silinsky 4 2 8 0.50 0.25 1.00 0 0 8
21 Dale Simpson 35 11 30 0.80 0.25 0.68 0 0 44
99 Tim Smith 0 0 0 0.00 0.00 0.00 0 0 1
12 Parry Solomon 7 2 9 0.64 0.18 0.82 0 0 11
99 Brad Stabler 4 0 0 4.00 0.00 0.00 0 0 1
99 Leigh Stevens 0 0 0 0.00 0.00 0.00 0 0 1
6 Kirk Tovrea 7 7 15 0.22 0.22 0.47 2 0 32
5 John Waldron 2 3 2 0.22 0.33 0.22 0 0 9
5 David Whitley 3 1 2 0.30 0.10 0.20 1 1 10
17 John Zucco 5 7 25 0.12 0.17 0.61 0 0 41
B Career Stats